Our SEO & Paid Media

Digital Marketing Prices

SEO Campaigns

Pricing & Consultation Rate

SEO campaigns start from $5,000 per month at $205 per hour running for 12 months.

The amount of monthly consulting will depend on a number of factors including but not limited to: website size/complexity, product set, competitor set and required speed of results.

Paid Media Campaigns

Pricing & Monthly Media Investment

Paid media campaigns start from $3,895 per month running for 12 months and fees are based upon your media spend. Please see the table below for a guide.

 

Monthly Media Investment (e.g. Google AdWords)

Media Min Media Max Rate Indago Fee Hours
$ – $19,999 $205 $3,895 19
$20,000 $29,999 $205 $4,715 23
$30,000 $39,999 $205 $5,535 27
$40,000 $49,999 $205 $6,355 31
$50,000 $74,999 $205 $6,970 34
$75,000 $99,999 $205 $8,405 41
$100,000 $124,999 $205 $9,635 47
$125,000 $149,000 $205 $10,660 52
$150,000 $174,000 $205 $11,275 55
$175,000 $200,000 $205 $11,890 58
$201,000 $ – $205 $12,300 60
Would You Like To Improve Your Online Conversions? Apply For A FREE Quote.